Project-Powered By :- Shri Radha Krishna Nagar Phase 2
For Sale - Shri Radha Krishna Nagar Phase 2
Radhe Krishna Nagar Phase 2 Chhachhanpairi, Old Dhamtari Road, Raipur, Chhattisgarh, India
Description
Invest today, smile tomorrow
๐ PCGRERA131222001559
๐ข RERA Registered Project | Approved Township
๐ Location & Connectivity
| Description | Details |
|---|
| Road Location | Situated on Old Dhamtari Four-Lane Road |
| Distance from Raipur Railway Station | 16 km |
| Distance from ISBT (Bus Terminal) | 13 km |
| Distance from Swami Vivekananda Airport | 15 km |
| Distance from Jaistambh Chowk | 14.5 km |
| Distance from Santoshi Nagar | 10 km |
| Distance from Proposed Ring Road No. 4 | 7 km |
| Distance from Bharatmala Mumbai-Howrah Bypass | 3 km |
| Width of Bharatmala Road | 250 ft |
๐ Educational Institutions Nearby
| School/College | Type |
|---|
| Little Power English School | School |
| Academic Heights Public School | School |
| Indus World School | School |
| R.K. Sharda School | School |
| G.D. Goenka School | School |
| Shankaracharya College | College |
| Govt. Engineering College | College |
| Krishna Public School, Dunda | School |
๐ฅ Hospitals & Medical Facilities
| Hospital Name | Type |
|---|
| Dhanwantari Hospital | Multi-specialty |
| Shri Dani Care Hospital | General |
| VY Hospital | General |
| NH MMI Hospital | Multi-specialty |
| Ramkrishna Care Hospital | Multi-specialty |
| Aravindo Eye Hospital | Eye Specialist |
๐ Nearby Marketplaces
| Market Name |
|---|
| Khilora Market |
| Sejbahar Market |
| Santoshi Nagar Market |
| Shubham K Mart |
๐ณ Recreation & Entertainment
| Feature | Details |
|---|
| Proposed City Park | Located on 225-acre Boria Lake |
| Amenities | Largest City Park in the State with Water Activity Zone |
๐ Unique Selling Points (USPs)
| USP | Details |
|---|
| Prime Location | Over 35 residential colonies including Kamal Vihar span across 4000 acres on Old Dhamtari Road |
| Educational & Residential Hub | Old Dhamtari Road is already developed with schools and residential areas |
| Entrance Proximity | Main gate opens on four-lane road; fuel station nearby |
| Secure & Spacious | 48-acre secured and gated campus with ~51% open space |
๐ Project Details
| Specification | Value |
|---|
| Total Land Area | Approx. 48 Acres |
| Total Plots | 719 |
| LIG (Low Income Group) Plots | 157 |
| Regular + Irregular Plots | 562 |
๐ Regular Plot Sizes:
600 sqft (LIG)
1000 sqft
1200 sqft
1250 sqft
1500 sqft
1800 sqft
๐ฟ Amenities & Gardens
| Garden | Area (sqft) | Facilities |
|---|
| G1 | 17,400 | Temple, Garden, Fountain |
| G2 | 75,000 | 30,000 sqft Clubhouse with: Banquet Hall, Gym, Swimming Pool, Mini Theater, Squash Court, Guest Rooms, Pool Table, Table Tennis, Indoor Games, Landscaped Garden |
| G3 | 24,500 | Cricket & Football Ground |
| G4 | 6,500 | Lush Green Area |
| G5 | 8,000 | Badminton & Volleyball Court |
| G6 | 11,000 | Kids Play Area |
| G7 | 15,750 | Oxyzone Area |
| G8 | 19,700 | Tennis Court, Gazebo |
| G9 | 22,200 | Yoga Zone, Skating Rink, Open Gym |
๐๏ธ Project Specifications
| Feature | Description |
|---|
| Roads | Concrete Roads |
| Drainage | Covered Drainage System |
| STP | Sewage Treatment Plant |
| Electrification | Overhead Wiring & Street Poles |
| Water Supply | Overhead & Underground Tanks |
๐ฆ Bank Loan Facility Available
| Approved Banks |
|---|
| HDFC Bank |
| State Bank of India |
| ICICI Bank |
| Axis Bank |
| LIC Housing Finance |
| PNB Housing Finance Ltd. |